~ Sidney High School Class of 1969 55th Reunion ~

Saturday, September 7, 2024 at the Sidney Moose

SHS Trivial Pursuit Standings
 
#01 Vicki Ferree Hicks +54
#02 Marsha Kastner Falkenau +53
#03 Alice Jones Alexander +51
#04 Bev Davies +41
#05 Candi Williams +26
#06 Keith Dill +16
#07 Craig Pottorf +13
#08 Joyce Shipman Thoma +11
#09 Lynn Dubois +10
#10 Gloria Harrison +9
#11 Roxanne Shepherd +8
#12 David Geise +6
#12 Geneva Kinninger +6
#13 Randy Fergus +5
#13 Bobbie Fry +5
#14 Vicki Davis Dowler +3
#14 Michele Lott +3
#14 Harry Meyer +3
 

CLICK HERE to answer the current Trivial Pursuit question. CLICK HERE to see the Trivial Pursuit Score Board.

Q001 Q002 Q003 Q004 Q005 Q006 Q007 Q008 Q009 Q010 Q011 Q012 Q013 Q014 Q015 Q016 Q017 Q018 Q019 Q020
Q021 Q022 Q023 Q024 Q025 Q026 Q027 Q028 Q029 Q030 Q031 Q032 Q033 Q034 Q035 Q036 Q037 Q038 Q039 Q040
Q041 Q042 Q043 Q044 Q045 Q046 Q047 Q048 Q049 Q050 Q051 Q052 Q053 Q054 Q055 Q056 Q057 Q058 Q059 Q060
Q061 Q062 Q063 Q064 Q065 Q066 Q067 Q068 Q069 Q070 Q071 Q072 Q073 Q074 Q075 Q076 Q077 Q078 Q079 Q080
Q081 Q082 Q083 Q084 Q085 Q086 Q087 Q088 Q089 Q090 Q091 Q092 Q093 Q094 Q095 Q096 Q097 Q098 Q099 Q100
Q101 Q102 Q103 Q104 Q105 Q106 Q107 Q108 Q109 Q110 Q111 Q112 Q113 Q114 Q115 Q116 Q117 Q118 Q119 Q120
Q121 Q122 Q123 Q124 Q125 Q126 Q127 Q128 Q129 Q130 Q131 Q132 Q133 Q134 Q135 Q136 Q137 Q138 Q139 Q140
Q141 Q142 Q143 Q144 Q145 Q146 Q147 Q148 Q149 Q150 Q151 Q152 Q153 Q154 Q155 Q156 Q157 Q158 Q159 Q160
Q161 Q162 Q163 Q164 Q165 Q166 Q167 Q168 Q169 Q170 Q171 Q172 Q173 Q174 Q175 Q176 Q177 Q178 Q179 Q180
Q181 Q182 Q183 Q184 Q185 Q186 Q187 Q188 Q189 Q190 Q191 Q192 Q193 Q194 Q195 Q196 Q197 Q198 Q199 Q200

Home | Welcome | Reunion BUZZOur StaffMessage BoardContact UsYour AddressTrivial PursuitSHSTV